Usage Statistics for andaccountants.com

Summary Period: July 2010
Generated 13-Jul-2010 07:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 14265
Total Files 2266
Total Pages 1114
Total Visits 125
Total KBytes 43356
Total Unique Sites 53
Total Unique URLs 912
Total Unique Referrers 56
Total Unique User Agents 29
. Avg Max
Hits per Hour 45 1943
Hits per Day 1097 3961
Files per Day 174 440
Pages per Day 85 177
Visits per Day 9 15
KBytes per Day 3335 9892
Hits by Response Code
Code 200 - OK 2266
Code 206 - Partial Content 1
Code 301 - Moved Permanently 17
Code 302 - Found 154
Code 304 - Not Modified 9937
Code 404 - Not Found 1855
Code 500 - Internal Server Error 35

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 864 6.06% 147 6.49% 63 5.66% 8 6.40% 7 13.21% 3829 8.83%
2 1665 11.67% 440 19.42% 83 7.45% 11 8.80% 13 24.53% 9892 22.82%
3 1318 9.24% 172 7.59% 95 8.53% 7 5.60% 11 20.75% 3985 9.19%
4 1240 8.69% 274 12.09% 112 10.05% 9 7.20% 9 16.98% 3832 8.84%
5 3961 27.77% 437 19.29% 177 15.89% 15 12.00% 11 20.75% 7526 17.36%
6 1433 10.05% 135 5.96% 157 14.09% 11 8.80% 11 20.75% 6675 15.39%
7 538 3.77% 28 1.24% 28 2.51% 6 4.80% 7 13.21% 1271 2.93%
8 2077 14.56% 103 4.55% 125 11.22% 9 7.20% 10 18.87% 3369 7.77%
9 108 0.76% 26 1.15% 19 1.71% 8 6.40% 7 13.21% 359 0.83%
10 27 0.19% 14 0.62% 10 0.90% 7 5.60% 8 15.09% 181 0.42%
11 163 1.14% 42 1.85% 31 2.78% 8 6.40% 9 16.98% 385 0.89%
12 461 3.23% 365 16.11% 161 14.45% 14 11.20% 12 22.64% 1328 3.06%
13 410 2.87% 83 3.66% 53 4.76% 12 9.60% 10 18.87% 724 1.67%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.06% 0 5 0.22% 0 4 0.36% 2 21 0.05%
1 1 16 0.11% 0 3 0.13% 0 2 0.18% 4 54 0.12%
2 26 349 2.45% 5 72 3.18% 2 30 2.69% 109 1420 3.27%
3 5 70 0.49% 0 3 0.13% 0 12 1.08% 3 36 0.08%
4 44 576 4.04% 5 69 3.05% 3 46 4.13% 127 1653 3.81%
5 88 1154 8.09% 13 169 7.46% 6 85 7.63% 264 3431 7.91%
6 52 680 4.77% 12 160 7.06% 4 60 5.39% 311 4039 9.32%
7 108 1406 9.86% 11 154 6.80% 5 70 6.28% 262 3400 7.84%
8 296 3860 27.06% 26 339 14.96% 17 222 19.93% 504 6550 15.11%
9 157 2047 14.35% 21 275 12.14% 8 112 10.05% 579 7533 17.38%
10 19 258 1.81% 11 151 6.66% 2 27 2.42% 278 3613 8.33%
11 65 856 6.00% 3 47 2.07% 4 55 4.94% 140 1818 4.19%
12 0 10 0.07% 0 3 0.13% 0 6 0.54% 3 44 0.10%
13 2 29 0.20% 0 8 0.35% 0 4 0.36% 8 104 0.24%
14 21 275 1.93% 5 75 3.31% 2 26 2.33% 103 1333 3.07%
15 56 736 5.16% 12 159 7.02% 4 62 5.57% 113 1469 3.39%
16 5 75 0.53% 3 40 1.77% 1 16 1.44% 39 503 1.16%
17 63 828 5.80% 23 300 13.24% 10 138 12.39% 232 3015 6.95%
18 59 769 5.39% 11 147 6.49% 7 96 8.62% 119 1545 3.56%
19 17 221 1.55% 4 64 2.82% 1 21 1.89% 115 1500 3.46%
20 1 15 0.11% 0 8 0.35% 0 9 0.81% 9 114 0.26%
21 0 7 0.05% 0 4 0.18% 0 2 0.18% 5 60 0.14%
22 0 5 0.04% 0 2 0.09% 0 2 0.18% 2 23 0.05%
23 1 15 0.11% 0 9 0.40% 0 7 0.63% 6 77 0.18%

Top 30 of 912 Total URLs
# Hits KBytes URL
1 448 3.14% 19817 45.71% /best-trends/admin-trends/
2 190 1.33% 47 0.11% /best-trends/js/tools.js
3 148 1.04% 2348 5.42% /best-trends/
4 143 1.00% 17 0.04% /best-trends/img/l/1.jpg
5 141 0.99% 364 0.84% /best-trends/js/jquery/jquery-1.2.6.pack.js
6 139 0.97% 10 0.02% /best-trends/img/l/2.jpg
7 139 0.97% 12 0.03% /best-trends/img/l/3.jpg
8 133 0.93% 2708 6.25% /best-trends/themes/PRE029/img/back.jpg
9 125 0.88% 59 0.14% /best-trends/themes/PRE029/img/call.png
10 124 0.87% 66 0.15% /best-trends/themes/PRE029/img/logo.png
11 123 0.86% 75 0.17% /best-trends/themes/PRE029/img/backTopBlocks.png
12 122 0.86% 316 0.73% /best-trends/modules/categoriesbar/menu_back.png
13 122 0.86% 45 0.10% /best-trends/modules/categoriesbar/menu_divider.png
14 122 0.86% 601 1.39% /best-trends/themes/PRE029/img/ft.jpg
15 122 0.86% 1 0.00% /best-trends/themes/PRE029/img/sitemap-last.gif
16 121 0.85% 101 0.23% /best-trends/themes/PRE029/img/cart.png
17 121 0.85% 6 0.01% /best-trends/themes/PRE029/img/sitemap-horizontal.gif
18 121 0.85% 169 0.39% /best-trends/themes/PRE029/img/src_back.jpg
19 121 0.85% 261 0.60% /modx/manager/
20 120 0.84% 316 0.73% /best-trends/themes/PRE029/img/menu_back.png
21 120 0.84% 40 0.09% /best-trends/themes/PRE029/img/menu_divider.png
22 120 0.84% 63 0.15% /best-trends/themes/PRE029/img/src_but.png
23 118 0.83% 206 0.47% /best-trends/themes/PRE029/img/button-medium.jpg
24 117 0.82% 196 0.45% /best-trends/themes/PRE029/img/button-medium_exclusive.jpg
25 115 0.81% 58 0.13% /best-trends/js/jquery/jquery.easing.1.3.js
26 115 0.81% 36 0.08% /best-trends/js/jquery/jquery.hotkeys-0.7.8-packed.js
27 115 0.81% 987 2.28% /best-trends/themes/PRE029/css/global.css
28 114 0.80% 1 0.00% /best-trends/modules/blockcurrencies/blockcurrencies.js
29 111 0.78% 25 0.06% /best-trends/themes/PRE029/js/tools/treeManagement.js
30 107 0.75% 1 0.00% /best-trends/themes/PRE029/img/bullet.gif

Top 10 of 912 Total URLs By KBytes
# Hits KBytes URL
1 448 3.14% 19817 45.71% /best-trends/admin-trends/
2 133 0.93% 2708 6.25% /best-trends/themes/PRE029/img/back.jpg
3 148 1.04% 2348 5.42% /best-trends/
4 10 0.07% 1609 3.71% /best-trends/js/tinymce/jscripts/tiny_mce/tiny_mce.js
5 52 0.36% 1212 2.79% /best-trends/themes/PRE029/img/banner.png
6 115 0.81% 987 2.28% /best-trends/themes/PRE029/css/global.css
7 28 0.20% 882 2.03% /flowershop/admin69/
8 4 0.03% 644 1.48% /flowershop/js/tinymce/jscripts/tiny_mce/tiny_mce.js
9 122 0.86% 601 1.39% /best-trends/themes/PRE029/img/ft.jpg
10 97 0.68% 589 1.36% /best-trends/modules/jcarousel/slides/Slide7.jpg

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 448 3.14% 22 19.30% /best-trends/admin-trends/
2 27 0.19% 21 18.42% /
3 148 1.04% 13 11.40% /best-trends/
4 18 0.13% 7 6.14% /clutterclearance/default.html
5 5 0.04% 5 4.39% /zencart/
6 3 0.02% 3 2.63% /pendragoninteractive.com/pricing.html
7 2 0.01% 2 1.75% /fulgoni.co.uk/
8 2 0.01% 2 1.75% /fulgoni.co.uk/anatomyfaq.html
9 3 0.02% 2 1.75% /fulgoni.co.uk/cazalframes.html
10 2 0.01% 2 1.75% /fulgoni.co.uk/frames.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 27 0.19% 21 17.50% /
2 148 1.04% 19 15.83% /best-trends/
3 448 3.14% 19 15.83% /best-trends/admin-trends/
4 11 0.08% 7 5.83% /clutterclearance/contact/default.html
5 5 0.04% 5 4.17% /zencart/
6 18 0.13% 4 3.33% /clutterclearance/default.html
7 3 0.02% 3 2.50% /fulgoni.co.uk/services.html
8 2 0.01% 2 1.67% /fulgoni.co.uk/
9 2 0.01% 2 1.67% /fulgoni.co.uk/anatomyfaq.html
10 3 0.02% 2 1.67% /fulgoni.co.uk/cazalframes.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 9345 65.51% 1045 46.12% 25991 59.95% 25 20.00% 92.16.186.8
2 2577 18.07% 116 5.12% 4441 10.24% 7 5.60% 92.16.197.163
3 804 5.64% 393 17.34% 1530 3.53% 10 8.00% 92.16.223.30
4 706 4.95% 314 13.86% 5251 12.11% 7 5.60% 5e006032.bb.sky.com
5 359 2.52% 224 9.89% 4202 9.69% 1 0.80% 5e05a193.bb.sky.com
6 86 0.60% 17 0.75% 264 0.61% 2 1.60% 92.16.222.26
7 63 0.44% 15 0.66% 133 0.31% 3 2.40% host86-159-56-215.range86-159.btcentralplus.com
8 30 0.21% 14 0.62% 182 0.42% 8 6.40% crawl-66-249-71-50.googlebot.com
9 30 0.21% 0 0.00% 0 0.00% 0 0.00% radius3.bir.opaltelecom.net
10 27 0.19% 17 0.75% 179 0.41% 17 13.60% crawl-12c.cuil.com
11 21 0.15% 9 0.40% 167 0.38% 6 4.80% crawl-66-249-71-21.googlebot.com
12 20 0.14% 10 0.44% 207 0.48% 2 1.60% crawl-66-249-71-84.googlebot.com
13 17 0.12% 16 0.71% 135 0.31% 1 0.80% genkt-058-017.t-mobile.co.uk
14 17 0.12% 0 0.00% 0 0.00% 0 0.00% radius4.bir.opaltelecom.net
15 13 0.09% 6 0.26% 81 0.19% 2 1.60% crawl-66-249-71-154.googlebot.com
16 13 0.09% 12 0.53% 119 0.27% 1 0.80% host86-164-195-22.range86-164.btcentralplus.com
17 12 0.08% 8 0.35% 4 0.01% 2 1.60% sticker01.yandex.ru
18 11 0.08% 0 0.00% 0 0.00% 0 0.00% infrastructura.alba.rdsnet.ro
19 9 0.06% 4 0.18% 54 0.12% 2 1.60% crawl-66-249-67-6.googlebot.com
20 9 0.06% 4 0.18% 2 0.00% 4 3.20% spider02.yandex.ru
21 8 0.06% 6 0.26% 86 0.20% 1 0.80% crawl-66-249-71-53.googlebot.com
22 8 0.06% 4 0.18% 43 0.10% 2 1.60% crawl-66-249-71-69.googlebot.com
23 7 0.05% 6 0.26% 60 0.14% 1 0.80% crawl8.dotnetdotcom.org
24 6 0.04% 3 0.13% 67 0.16% 1 0.80% crawl-66-249-65-24.googlebot.com
25 6 0.04% 2 0.09% 41 0.09% 0 0.00% crawl-66-249-67-39.googlebot.com
26 5 0.04% 5 0.22% 50 0.12% 2 1.60% sheerseo.com
27 4 0.03% 1 0.04% 0 0.00% 1 0.80% 216.18.22.198
28 4 0.03% 2 0.09% 41 0.09% 0 0.00% crawl-66-249-71-75.googlebot.com
29 3 0.02% 0 0.00% 0 0.00% 0 0.00% 221.192.199.35
30 3 0.02% 0 0.00% 0 0.00% 0 0.00% 61.247.209.81

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9345 65.51% 1045 46.12% 25991 59.95% 25 20.00% 92.16.186.8
2 706 4.95% 314 13.86% 5251 12.11% 7 5.60% 5e006032.bb.sky.com
3 2577 18.07% 116 5.12% 4441 10.24% 7 5.60% 92.16.197.163
4 359 2.52% 224 9.89% 4202 9.69% 1 0.80% 5e05a193.bb.sky.com
5 804 5.64% 393 17.34% 1530 3.53% 10 8.00% 92.16.223.30
6 86 0.60% 17 0.75% 264 0.61% 2 1.60% 92.16.222.26
7 20 0.14% 10 0.44% 207 0.48% 2 1.60% crawl-66-249-71-84.googlebot.com
8 30 0.21% 14 0.62% 182 0.42% 8 6.40% crawl-66-249-71-50.googlebot.com
9 27 0.19% 17 0.75% 179 0.41% 17 13.60% crawl-12c.cuil.com
10 21 0.15% 9 0.40% 167 0.38% 6 4.80% crawl-66-249-71-21.googlebot.com

Top 56 of 56 Total Referrers
# Hits Referrer
1 6761 47.40% http://andaccountants.com/best-trends/admin-trends/index.php
2 3291 23.07% http://andaccountants.com/best-trends/
3 909 6.37% http://andaccountants.com/best-trends/index.php
4 717 5.03% http://www.andaccountants.com/best-trends/
5 562 3.94% - (Direct Request)
6 405 2.84% http://andaccountants.com/flowershop/admin69/index.php
7 291 2.04% http://andaccountants.com/modx/manager/index.php
8 159 1.11% http://www.andaccountants.com/best-trends/index.php
9 138 0.97% http://andaccountants.com/best-trends/category.php
10 133 0.93% http://andaccountants.com/clutterclearance/default.html
11 79 0.55% http://andaccountants.com/best-trends/contact-form.php
12 69 0.48% http://andaccountants.com/best-trends/cms.php
13 67 0.47% http://andaccountants.com/flowershop/content/1-delivery
14 66 0.46% http://www.andaccountants.com/best-trends/category.php
15 63 0.44% http://www.andaccountants.com/clutterclearance/
16 49 0.34% http://andaccountants.com/best-trends/product.php
17 44 0.31% http://andaccountants.com/best-trends/admin-trends/
18 44 0.31% http://andaccountants.com/robots.txt
19 31 0.22% http://andaccountants.com/clutterclearance/services/default.html
20 30 0.21% http://andaccountants.com/fulgoni.co.uk/
21 29 0.20% http://www.andaccountants.com/clutterclearance/operating_area.html
22 28 0.20% http://andaccountants.com/flowershop/content/4-about-us
23 27 0.19% http://www.andaccountants.com/clutterclearance/services.html
24 25 0.18% http://andaccountants.com/clutterclearance/prices/prices.html
25 23 0.16% http://andaccountants.com/clutterclearance/operatingarea/operating_area.html
26 22 0.15% http://andaccountants.com/modx/
27 22 0.15% http://www.andaccountants.com/best-trends/product.php
28 19 0.13% http://www.andaccountants.com/best-trends/order.php
29 18 0.13% http://andaccountants.com/clutterclearance/contact/default.html
30 15 0.11% http://www.andaccountants.com/clutterclearance/contact.html
31 14 0.10% http://www.andaccountants.com/best-trends/search.php
32 12 0.08% http://www.andaccountants.com/clutterclearance/default.html
33 12 0.08% http://www.andaccountants.com/clutterclearance/prices.html
34 10 0.07% http://andaccountants.com/clutterclearance/
35 10 0.07% http://andaccountants.com/modx/index.php
36 10 0.07% http://www.andaccountants.com/clutterclearance/services/default.html
37 9 0.06% http://andaccountants.com/modx/manager/
38 8 0.06% http://andaccountants.com/best-trends/admin-trends/login.php
39 8 0.06% http://andaccountants.com/fulgoni.co.uk/cazalframes.html
40 8 0.06% http://www.andaccountants.com/best-trends/authentication.php
41 7 0.05% http://andaccountants.com/fulgoni.co.uk/Carousel.swf
42 3 0.02% http://sn135w.snt135.mail.live.com/mail/InboxLight.aspx
43 3 0.02% http://www.andaccountants.com/robots.txt
44 2 0.01% http://is1.j.tv2n.net/tv2n/presenter/deploys/instream_as2_live/r0010/tv2npresenter.swf
45 2 0.01% http://sn119w.snt119.mail.live.com/mail/InboxLight.aspx
46 1 0.01% http://andaccountants.com/clutterclearance/images/webdesign_02.jpg
47 1 0.01% http://andaccountants.com/flowershop/
48 1 0.01% http://webmail.webfusion.co.uk/reademail.php
49 1 0.01% http://whois.domaintools.com/andaccountants.com
50 1 0.01% http://www.andaccountants.com/best-trends/contact-form.php
51 1 0.01% http://www.andaccountants.com/clutterclearance/contact/default.html
52 1 0.01% http://www.andaccountants.com/clutterclearance/operatingarea/operating_area.html
53 1 0.01% http://www.andaccountants.com/clutterclearance/prices/prices.html
54 1 0.01% http://www.bzst.bund.de/
55 1 0.01% http://www.icopyexpert.com/
56 1 0.01% http://www.revenuegateway.com/css/master.css

Top 15 of 29 Total User Agents
# Hits User Agent
1 12810 89.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
2 1020 7.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 125 0.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 63 0.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 47 0.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET
6 45 0.32% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0 like Mac OS X; en-u
7 27 0.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 20 0.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
9 15 0.11% Googlebot-Image/1.0
10 15 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 13 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
12 12 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
13 12 0.08% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
14 7 0.05% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 5 0.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for July 2010

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 12830 89.94% 1576 69.55% 32228 74.33% Unresolved/Unknown
2 1320 9.25% 652 28.77% 10922 25.19% US Commercial
3 51 0.36% 0 0.00% 0 0.00% Network
4 24 0.17% 14 0.62% 7 0.02% Russian Federation
5 18 0.13% 17 0.75% 138 0.32% United Kingdom
6 11 0.08% 0 0.00% 0 0.00% Romania
7 7 0.05% 6 0.26% 60 0.14% Non-Profit Organization
8 2 0.01% 1 0.04% 0 0.00% Brazil
9 2 0.01% 1 0.04% 0 0.00% Seychelles


Generated by Webalizer Version 2.01